loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-ICICI Pru Money Market Fund - Nov 30, 2024 1,055.55 8.49 0.58
Equity-Reliance Industr Nov 30, 2024 926.32 7.45 -0.28
Equity-HDFC Bank Nov 30, 2024 822.67 6.61 -4.28
Reverse Repo-TREPS Nov 30, 2024 752.62 6.05 11.41
Equity-ITC Nov 30, 2024 553.28 4.45 -2.47
Equity-Sun Pharma.Inds. Nov 30, 2024 502.57 4.04 -3.68
Equity-Hind. Unilever Nov 30, 2024 382.75 3.08 10.17
Equity-Tata Motors Nov 30, 2024 360.89 2.90 -5.71
Equity-NTPC Nov 30, 2024 348.29 2.80 -10.90
Equity-HDFC Life Insur. Nov 30, 2024 302.66 2.43 -7.15
Equity-Adani Ports Nov 30, 2024 281.52 2.26 -13.51
Equity-Axis Bank Nov 30, 2024 273.49 2.20 12.03
Equity-Ambuja Cements Nov 30, 2024 268.23 2.16 -8.45
Equity-M & M Nov 30, 2024 245.00 1.97 8.71
Equity-ICICI Bank Nov 30, 2024 244.03 1.96 0.61
Certificate of Deposits-S I D B I Nov 30, 2024 233.37 1.88 0.00
Equity-Infosys Nov 30, 2024 225.05 1.81 -24.28
PTC-India Universal Trust AL2 Nov 30, 2024 200.41 1.61 0.00
Equity-Hero Motocorp Nov 30, 2024 200.32 1.61 1.46
Govt. Securities-GSEC Nov 30, 2024 197.10 1.58 0.25
Equity-Cipla Nov 30, 2024 192.81 1.55 -1.15
Equity-Dr Reddy`s Labs Nov 30, 2024 182.20 1.47 -5.64
Equity-TCS Nov 30, 2024 170.07 1.37 -10.80
Equity-Bajaj Finance Nov 30, 2024 167.61 1.35 -4.56
Equity-HCL Technologies Nov 30, 2024 166.81 1.34 4.64
Equity-Tata Steel Nov 30, 2024 164.96 1.33 -2.71
Equity-Maruti Suzuki Nov 30, 2024 164.78 1.33 -0.02
Equity-Larsen & Toubro Nov 30, 2024 162.81 1.31 2.83
Equity-Vedanta Nov 30, 2024 162.30 1.31 -2.27
Govt. Securities-GSEC Nov 30, 2024 149.67 1.20 7.75
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 147.64 1.19 0.60
Equity-Bharti Airtel Nov 30, 2024 146.77 1.18 0.90
Equity-St Bk of India Nov 30, 2024 136.13 1.09 -27.17
Govt. Securities-GSEC Nov 30, 2024 131.29 1.06 0.07
Govt. Securities-GSEC Nov 30, 2024 127.65 1.03 -28.43
Equity-Nestle India Nov 30, 2024 124.09 1.00 19.62
Equity-Wipro Nov 30, 2024 108.08 0.87 -25.04
Equity-Kotak Mah. Bank Nov 30, 2024 99.21 0.80 1.97
Equity-Power Grid Corpn Nov 30, 2024 98.96 0.80 -26.89
Certificate of Deposits-Indian Bank Nov 30, 2024 96.59 0.78 0.00
Equity-O N G C Nov 30, 2024 91.71 0.74 -3.55
Equity-Cigniti Tech. Nov 30, 2024 86.78 0.70 17.59
Equity-Vodafone Idea Nov 30, 2024 83.60 0.67 2.96
Equity-Coal India Nov 30, 2024 78.61 0.63 -7.89
NCD-Muthoot Finance Nov 30, 2024 75.76 0.61 -0.29
Equity-Bajaj Finserv Nov 30, 2024 64.15 0.52 -9.76
Real Estate Investment Trust (REIT)-Nexus Select Nov 30, 2024 62.25 0.50 0.27
Equity-IndusInd Bank Nov 30, 2024 58.93 0.47 -5.66
Equity-JSW Steel Nov 30, 2024 57.77 0.46 0.24
NCD-Godrej Industrie Nov 30, 2024 50.30 0.40 -0.04
Equity-Canara Bank Nov 30, 2024 45.03 0.36 -0.62
Equity-Britannia Inds. Nov 30, 2024 41.40 0.33 0.00
Govt. Securities-GSEC Nov 30, 2024 41.12 0.33 0.25
Equity-B P C L Nov 30, 2024 38.64 0.31 -6.00
Equity-I O C L Nov 30, 2024 37.71 0.30 -2.80
Equity-GAIL (India) Nov 30, 2024 37.32 0.30 -0.26
Equity-Titan Company Nov 30, 2024 35.19 0.28 -0.55
Equity-UltraTech Cem. Nov 30, 2024 31.48 0.25 1.23
Equity-LTIMindtree Nov 30, 2024 30.74 0.25 8.08
Equity-Indus Towers Nov 30, 2024 30.29 0.24 2.58
Equity-Punjab Natl.Bank Nov 30, 2024 30.21 0.24 7.15
Equity-Jindal Steel Nov 30, 2024 25.49 0.21 -1.53
NCD-Shriram Finance Nov 30, 2024 24.95 0.20 0.03
Equity-SBI Life Insuran Nov 30, 2024 24.32 0.20 -11.37
Equity-Eicher Motors Nov 30, 2024 12.68 0.10 -1.28
Equity-Grasim Inds Nov 30, 2024 11.79 0.09 -3.32
ZCB-Land Kart Nov 30, 2024 8.33 0.07 0.11
Equity-ICICI Lombard Nov 30, 2024 7.82 0.06 -2.89
Equity-Tata Power Co. Nov 30, 2024 7.32 0.06 -5.89
Equity-Apollo Hospitals Nov 30, 2024 5.63 0.05 -2.76
Equity-Samvardh. Mothe. Nov 30, 2024 5.08 0.04 -10.22
Equity-United Spirits Nov 30, 2024 4.50 0.04 5.52
Equity-Bank of Baroda Nov 30, 2024 2.59 0.02 -1.82
Equity-TVS Motor Co. Nov 30, 2024 0.85 0.01 -2.37
NCD-NTPC Nov 30, 2024 0.38 0.00 -0.05
Derivatives - Stock Call Option-Britannia Inds. Nov 30, 2024 -0.23 0.00 0.00
Derivatives - Stock Call Option-Nestle India Nov 30, 2024 -0.33 0.00 0.00
Derivatives - Stock Call Option-IndusInd Bank Nov 30, 2024 -0.46 0.00 0.00
Derivatives - Stock Call Option-Infosys Nov 30, 2024 -0.46 0.00 0.00
Derivatives - Stock Call Option-O N G C Nov 30, 2024 -0.59 0.00 0.00
Derivatives - Stock Call Option-Cipla Nov 30, 2024 -0.62 -0.01 0.00
Derivatives - Stock Call Option-Bharti Airtel Nov 30, 2024 -0.65 -0.01 0.00
Derivatives - Stock Call Option-Hero Motocorp Nov 30, 2024 -0.70 -0.01 0.00
Derivatives - Stock Call Option-Tata Motors Nov 30, 2024 -0.73 -0.01 0.00
Derivatives - Stock Call Option-ICICI Bank Nov 30, 2024 -0.73 -0.01 0.00
Derivatives - Stock Call Option-St Bk of India Nov 30, 2024 -0.80 -0.01 0.00
Derivatives - Stock Call Option-Sun Pharma.Inds. Nov 30, 2024 -0.82 -0.01 0.00
Derivatives - Stock Call Option-Maruti Suzuki Nov 30, 2024 -0.82 -0.01 0.00
Derivatives - Stock Call Option-Dr Reddy`s Labs Nov 30, 2024 -0.96 -0.01 0.00
Derivatives - Stock Call Option-Hind. Unilever Nov 30, 2024 -1.09 -0.01 0.00
Derivatives - Stock Call Option-HDFC Bank Nov 30, 2024 -1.24 -0.01 0.00
Derivatives - Stock Call Option-HDFC Life Insur. Nov 30, 2024 -1.27 -0.01 0.00
Derivatives - Stock Call Option-Axis Bank Nov 30, 2024 -1.55 -0.01 0.00
Derivatives - Stock Call Option-ITC Nov 30, 2024 -1.54 -0.01 0.00
Derivatives - Stock Call Option-Reliance Industr Nov 30, 2024 -4.27 -0.03 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -70.53 -0.57 -156.23